<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy News &#187; Heat Pumps</title>
	<atom:link href="http://www.intelligentenergysolutions.com/journal/category/heat-pumps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentenergysolutions.com/journal</link>
	<description>Solar Panels and Heat Pumps - Renewable Energy Journal</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>New IES Website &amp; Journal</title>
		<link>http://www.intelligentenergysolutions.com/journal/2011/08/new-ies-website-journal/</link>
		<comments>http://www.intelligentenergysolutions.com/journal/2011/08/new-ies-website-journal/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 18:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar PV Panels]]></category>
		<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://intelligentenergysolutions.mrpage.co.uk/journal/?p=295</guid>
		<description><![CDATA[Thank you for following this product journal. We have now developed a new website with lots more information, pictures, datasheets and ways of contacting us. This Product Journal will now be archived so this will be the last post. The journal has been replaced by our new renewable energy news and discussion feed. Renewable Energy [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for following this product journal. We have now developed a  new website with lots more information, pictures, datasheets and ways  of contacting us. This Product Journal will now be archived so this will  be the last post. The journal has been replaced by our new renewable  energy news and discussion feed.</p>
<ul>
<li><a title="Renewable Energy News" href="http://www.intelligentenergysolutions.com/news-list.aspx">Renewable Energy News &amp; Discussion</a></li>
</ul>
<p>&nbsp;</p>
<p>You can also follow us with our Twitter and facebook feeds.</p>
<ul>
<li><a title="IES Home User Twitter Feed" href="http://twitter.com/#!/IES_homeuser/" target="_blank">IES_homeuser Domestic User Twitter Feed</a></li>
<li><a title="IES Commerical User Twitter Feed" href="http://twitter.com/#!/IES_Commercial/" target="_blank">IES_commerical Commerical Twitter Feed</a></li>
<li><a title="IES Facebook Pages" href="http://www.facebook.com/pages/Intelligent-Energy-Solutions-Ltd/153461208038310" target="_blank">Intelligent Energy Solutions Facebook Page</a></li>
</ul>
<p>&nbsp;</p>
<p>We look forward to discussing your project!</p>
<p>&nbsp;</p>
<p>The IES Team.</p>
<p>0800 779 7710</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentenergysolutions.com/journal/2011/08/new-ies-website-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IES &#8211; Leeds combines Solar Panels, Heat Pump &amp; Wood Burner System</title>
		<link>http://www.intelligentenergysolutions.com/journal/2011/03/ies-leeds-combines-solar-panels-heat-pump-wood-burner-system/</link>
		<comments>http://www.intelligentenergysolutions.com/journal/2011/03/ies-leeds-combines-solar-panels-heat-pump-wood-burner-system/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 17:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar PV Panels]]></category>
		<category><![CDATA[Solar Water Heating]]></category>

		<guid isPermaLink="false">http://intelligentenergysolutions.mrpage.co.uk/journal/?p=293</guid>
		<description><![CDATA[Leading solar panel and heat pump installer, Intelligent Energy Solutions, have launched their brand new heating system which can combine the benefits of solar PV panels, solar thermal panels, heat pumps and woodburners into one highly efficient system. Unlike many systems, the dual tank system is able heat hot water for showers and bathing utilising [...]]]></description>
			<content:encoded><![CDATA[<p>Leading solar panel and heat pump installer, Intelligent Energy Solutions, have launched their brand new heating system which can combine the benefits of solar PV panels, solar thermal panels, heat pumps and woodburners into one highly efficient system.</p>
<p>Unlike many systems, the dual tank system is able heat hot water for showers and bathing utilising the wood burner, solar thermal panels and heat pump simultaneously.  The combination of flat plate heat exchange, thermal store and unvented hot water systems give fantastic water performance when the heat pump runs with or without the solar panels and wood burner.  Existing, so called, &#8216;renewable thermal stores&#8217; historically require heat pump and solar thermal water to be boosted with an immersion heater to over 80 degrees for hot water to function normally.  This system, developed by the IES Leeds branch does not require an immersion for this purpose.  This gives the customer massive efficiency benefits.</p>
<p>The solar PV panel system contributes by supplying the electricity to run the heat pump, circulation pumps, controllers and any other electricity draws within the property.</p>
<p>IES Leeds Project Manager, David Milne said &#8220;The experience at IES has enabled us to develop a unique solution to an age old problem of how to effectively combine different heat sources efficiently.&#8221;</p>
<p>For more information contact IES.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentenergysolutions.com/journal/2011/03/ies-leeds-combines-solar-panels-heat-pump-wood-burner-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Heat Premium &#8211; Available Now</title>
		<link>http://www.intelligentenergysolutions.com/journal/2011/03/renewable-heat-incentive-rhi-premium-available-now/</link>
		<comments>http://www.intelligentenergysolutions.com/journal/2011/03/renewable-heat-incentive-rhi-premium-available-now/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 21:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar Water Heating]]></category>

		<guid isPermaLink="false">http://www.intelligentenergysolutions.com/journal/?p=270</guid>
		<description><![CDATA[The government have announced a precursor to the Renewable Heat Incentive for domestic properties, the Renewable Heat Premium. The Renewable Heat Premium is a payment from the government for new installations of heat pumps and solar thermal collectors. Heat Pumps &#38; Solar Thermal Renewable Heat Premium The payments are outlined as follows:- - Air Source [...]]]></description>
			<content:encoded><![CDATA[<p>The government have announced a precursor to the Renewable Heat Incentive for domestic properties, the Renewable Heat Premium.</p>
<p>The Renewable Heat Premium is a payment from the government for new installations of heat pumps and solar thermal collectors.</p>
<h3>Heat Pumps &amp; Solar Thermal Renewable Heat Premium</h3>
<p>The payments are outlined as follows:-</p>
<p><strong>- Air Source Heat Pumps &#8211; £850</strong></p>
<p><strong>- Ground Source Heat Pumps &#8211; £1150</strong></p>
<p><strong>- Solar Thermal Collectors &#8211; £300</strong></p>
<h3>Available from IES now!</h3>
<p>IES expect demand to rocket in July 2011 when these payments are officially available.  To manage demand more effectively we have decided to offer these payments to all eligible customers who order a system after 14th March 2011.  IES will offer this payment up until July 2011, when the official Renewable Heat Premium scheme is expected to be launched.</p>
<p>To be elligble for the payment customer&#8217;s properties must have:-</p>
<p><strong>- Cavity wall insulation in walls with cavities.</strong></p>
<p><strong>- At least 270mm of roof insulation where possible.</strong></p>
<p><strong>- A room thermostat and heating time clock. (provided with all IES Heat pump installations)</strong></p>
<p><strong>- Hot water time clock. (provided with all IES Heat pump installations)</strong></p>
<p><strong>- Low energy lighting in suitable light fittings.</strong></p>
<p><strong>- Thermostatic radiator valves in all radiators not in same room as wall thermostat.</strong></p>
<p><strong>- The homeowner must provide feedback as to the performance of the system.</strong></p>
<p>Contact us now to discuss your requirements with one of our specialist consultants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentenergysolutions.com/journal/2011/03/renewable-heat-incentive-rhi-premium-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHI Confirmed for Ground Source Heat Pumps</title>
		<link>http://www.intelligentenergysolutions.com/journal/2011/03/rhi-confirmed-for-ground-source-heat-pumps/</link>
		<comments>http://www.intelligentenergysolutions.com/journal/2011/03/rhi-confirmed-for-ground-source-heat-pumps/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar Water Heating]]></category>

		<guid isPermaLink="false">http://www.intelligentenergysolutions.com/journal/?p=260</guid>
		<description><![CDATA[After a long wait the government has finally confirmed part of the details for the new Renewable Heat Incentive (RHI). This incentive rewards people for generating heat from renewable sources. In summary the government has confirmed the following points:- 1. For commercial and large organisations the payment for ground/water source heat pumps 4.3p/kWh 2. For [...]]]></description>
			<content:encoded><![CDATA[<p>After a long wait the government has finally confirmed <span style="text-decoration: underline;">part </span>of the details for the new Renewable Heat Incentive (RHI).  This incentive rewards people for generating heat from renewable sources.</p>
<p>In summary the government has confirmed the following points:-</p>
<p>1.       For commercial and large organisations the payment for ground/water source heat pumps 4.3p/kWh</p>
<p>2.       For commercial and large organisations the payment for solar thermal installations will 8.5p/kWh</p>
<p>3.       Domestic  installations of ground/water source heat pumps will be supported by  a new £15million scheme called the Renewable Heat Premium (RHP), the details of this scheme will be announced shortly.  Domestic installations will need to agree to give  detailed feedback and measure accurately the systems performance.</p>
<p>4.       Payments are guaranteed for 20 years.</p>
<p>5.       MCS approval for systems below 45kW is mandatory.</p>
<p>In respect to commercial and other large organisations this is extremely positive news and this will provide a massive incentive for this type of installation.</p>
<p>More information is available here:-</p>
<p><a href="http://www.decc.gov.uk/en/content/cms/what_we_do/uk_supply/energy_mix/renewable/policy/incentive/incentive.aspx">http://www.decc.gov.uk/en/content/cms/what_we_do/uk_supply/energy_mix/renewable/policy/incentive/incentive.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentenergysolutions.com/journal/2011/03/rhi-confirmed-for-ground-source-heat-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Ecodan Controller Launched</title>
		<link>http://www.intelligentenergysolutions.com/journal/2011/02/multiple-ecodan-controller-launched/</link>
		<comments>http://www.intelligentenergysolutions.com/journal/2011/02/multiple-ecodan-controller-launched/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 11:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.intelligentenergysolutions.com/journal/?p=264</guid>
		<description><![CDATA[There are many controllers that say they can effectively control multiple Mitsubishi Ecodan air source heat pumps. However, after trying many of them Intelligent Energy Solutions were not satisfied. So in partnership with the East Midlands Development Agency and the Sustainable Construction iNet, IES applied many years of experience to create a new controller which [...]]]></description>
			<content:encoded><![CDATA[<p>There are many controllers that say they can effectively control multiple Mitsubishi Ecodan air source heat pumps.  However, after trying many of them Intelligent Energy Solutions were not satisfied.  So in partnership with the East Midlands Development Agency and the Sustainable Construction iNet, IES applied many years of experience to create a new controller which not only can control multiple air source heat pumps but controls them without compromising the efficiency of each Ecodan heat pump.</p>
<p>There are two version of the controller:- Intelligent Heating 2 (IH2) and Intelligent Heating 4 (IH4), the number corresponds to the number of heat pumps that can be simultaneously controlled.  The features are as follows:-</p>
<ul></ul>
<p>-  Efficiently control up to 2 (IH2) or up to 4 (IH4) Ecodan air source heat pumps<br />
-  Controls central heating, hot water heating and hot water pasteurisation cycle<br />
-  Accurate temperature control with internal and external sensors (<span style="text-decoration: underline;">not </span>thermostats)<br />
-  Flow Temperatures reduce as target internal temperature is reached (more efficient and comfortable for the occupier than the standard Ecodan controller)<br />
-  Accurate monitoring of heat pumps output to switch on AND off as required.<br />
-  Heat pump rotation (to spread the wear evenly across all heat pumps)<br />
-  Heating or Hot Water Boost feature<br />
-  Utilises, tried and tested, robust PLC hardware<br />
-  Facility to add backup conventional boiler (not normally required) with flow temperature control (0-10V output)<br />
-  System logging of errors and heat pump utilisation</p>
<ul></ul>
<p>This new controller is available from IES to be supplied to other Ecodan installers or as part of an IES Ecodan installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentenergysolutions.com/journal/2011/02/multiple-ecodan-controller-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic homes &#8211; Ecodan CERT funding</title>
		<link>http://www.intelligentenergysolutions.com/journal/2010/12/domestic-homes-ecodan-cert-funding/</link>
		<comments>http://www.intelligentenergysolutions.com/journal/2010/12/domestic-homes-ecodan-cert-funding/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 11:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.intelligentenergysolutions.com/journal/?p=246</guid>
		<description><![CDATA[Intelligent Energy Solutions are pleased to announce Carbon Emissions Reduction Target (CERT) funding towards the installation cost of our Ecodan air source heat pump system. CERT funding has been in existence since April 2008 and creates a financial obligation for large energy suppliers to reduce Co2 emissions. This latest CERT funding is being supporting by [...]]]></description>
			<content:encoded><![CDATA[<p>Intelligent Energy Solutions are pleased to announce Carbon Emissions Reduction Target (CERT) funding towards the installation cost of our Ecodan air source heat pump system. CERT funding has been in existence since April 2008 and creates a financial obligation for large energy suppliers to reduce Co2 emissions.</p>
<p>This latest CERT funding is being supporting by British Gas in collaboration with Mitsubishi.  A simple online application will tell you how much you could be entitled to, however all installations must be installed, commissioned and fully paid by the 31<sup>st</sup> March 2011.</p>
<p>Funding varies from person to person, and from property to property, but ranges from £75 to over £1,000, higher priority groups may be eligible for higher funding levels. The online funding page is accessible here: <a title="Ecodan Cert Funding" href="http://domesticheating.mitsubishielectric.co.uk/cert/cert_quote" target="_blank">http://domesticheating.mitsubishielectric.co.uk/cert/cert_quote</a></p>
<p>Please contact Intelligent Energy Solutions to specify your system and assist you with the online application.  As well as this funding, customers would also be eligible for the RHI which is due to commence in 2011 (TBC).</p>
<p style="text-align: center;"><a href="http://intelligentenergysolutions.g-sale.co.uk/journal/wp-content/uploads/2010/12/Ecodan-CERT-Table1.jpg"><img class="size-full wp-image-250 aligncenter" src="http://intelligentenergysolutions.g-sale.co.uk/journal/wp-content/uploads/2010/12/Ecodan-CERT-Table1.jpg" alt="Ecodan CERT Table" width="524" height="184" /></a></p>
<p>Please contact us for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentenergysolutions.com/journal/2010/12/domestic-homes-ecodan-cert-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Heat Incentive (RHI) Confirmed</title>
		<link>http://www.intelligentenergysolutions.com/journal/2010/10/renewable-heat-incentive-rhi-confirmed/</link>
		<comments>http://www.intelligentenergysolutions.com/journal/2010/10/renewable-heat-incentive-rhi-confirmed/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 12:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Water Heating]]></category>

		<guid isPermaLink="false">http://www.intelligentenergysolutions.com/journal/?p=241</guid>
		<description><![CDATA[George Osbourne has confirmed that the Renewable Heat Incentive (RHI) will be going ahead next year, June 2011. The government has allocated a funding pot of £860million and the incentives are expected to drive a more-than-tenfold increase of renewable heat over the coming decade, shifting renewable heat from a fringe industry firmly into the mainstream. [...]]]></description>
			<content:encoded><![CDATA[<p>George Osbourne has confirmed that the Renewable Heat Incentive (RHI) will be going ahead next year, June 2011.</p>
<p>The government has allocated a funding pot of £860million and the incentives are expected to drive a more-than-tenfold increase of renewable heat over the coming decade, shifting renewable heat from a fringe industry firmly into the mainstream.</p>
<p>Details of the tariffs and how the scheme will operate will be announced before the end of this year with the scheme commencing into force in June 2011.</p>
<p>This means that commercial and domestic property owners can proceed with their renewable heat installation without delay.  This will give homeowners the benefit of energy, Co2 and fuel cost savings as well as significant additional financial support from the government.</p>
<p>For further information on the RHI please visit <a title="RHI Details" href="http://www.decc.gov.uk/en/content/cms/what_we_do/uk_supply/energy_mix/renewable/policy/renewable_heat/incentive/incentive.aspx" target="_blank">here</a>.</p>
<p>For further information on the governments spending review please visit <a href="http://www.hm-treasury.gov.uk/spend_index.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentenergysolutions.com/journal/2010/10/renewable-heat-incentive-rhi-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Pay as you Save&#039; for Commercial Sector</title>
		<link>http://www.intelligentenergysolutions.com/journal/2010/09/%e2%80%98pay-as-you-save%e2%80%99-for-commercial-sector/</link>
		<comments>http://www.intelligentenergysolutions.com/journal/2010/09/%e2%80%98pay-as-you-save%e2%80%99-for-commercial-sector/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar PV Panels]]></category>
		<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.intelligentenergysolutions.com/journal/2010/09/%e2%80%98pay-as-you-save%e2%80%99-for-commercial-sector/</guid>
		<description><![CDATA[The &#39;Pay as you Save&#39; scheme was unveiled by Ed Miliband in March, with loans expecting to commence in 2012. This allows home owners to install energy saving systems to their homes without the upfront costs. The loan is tied to the home and repaid over a number of years using the savings from the [...]]]></description>
			<content:encoded><![CDATA[<p>The &#39;Pay as you Save&#39; scheme was unveiled by Ed Miliband in March, with loans expecting to commence in 2012.  This allows home owners to install energy saving systems to their homes without the upfront costs. The loan is tied to the home and repaid over a number of years using the savings from the household energy bills.  The scheme was targeted at domestic home owners and has been trialled in 500 homes so far.</p>
<p>It has now been announced that the coalition government is set to extend this domestic green retro-fitting scheme to over nearly 3 million business premises! This move could provide a huge boost for the £10bn commercial refit market, after the energy minister Greg Barker decided to extend the scheme to offices and other commercial buildings.</p>
<p>Approximately 2.8m businesses could benefit from the scheme, which would initially target heating and lighting systems for smaller firms.</p>
<p>The borrower would be able to spend the money on a number of energy-saving technologies. Solar Photovoltaic and Solar Thermal will be among the favourites, as well as solid wall insulation. Ground &amp; Air Source Heat Pumps and Wind Turbines will also qualify.</p>
<p>The &#39;Pay as you Save&#39; scheme is ideal for the newly released Feed-in Tariff and also bodes well for the Renewable Heat Incentive (RHI) which is due next year. The &#39;Pay as you Save&#39; scheme is one of the first green labour policies to be endorsed in principle by the new coalition government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentenergysolutions.com/journal/2010/09/%e2%80%98pay-as-you-save%e2%80%99-for-commercial-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Generation Grants Closed &#8211; Good or Bad?</title>
		<link>http://www.intelligentenergysolutions.com/journal/2010/06/heat-generation-grants-closed-good-or-bad/</link>
		<comments>http://www.intelligentenergysolutions.com/journal/2010/06/heat-generation-grants-closed-good-or-bad/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar Water Heating]]></category>

		<guid isPermaLink="false">http://www.intelligentenergysolutions.com/journal/?p=210</guid>
		<description><![CDATA[The Government announced that heat generation grants from the Low Carbon Buildings Program (LCBP) are now closed to new entrants. On the face of it this is bad news for heat generating renewables, however most of us were already aware that these grants would be brought to a close within the next 8 months due [...]]]></description>
			<content:encoded><![CDATA[<p>The Government announced that heat generation grants from the Low Carbon Buildings Program (LCBP) are now closed to new entrants.</p>
<p>On the face of it this is bad news for heat generating renewables, however most of us were already aware that these grants would be brought to a close within the next 8 months due to the impending Renewable Heat Incentive (RHI).  In addition many felt that the LCBP grants were too small to properly influence a buyers decision, meaning that anyone claiming the grant would have made the purchase anyway.  From this respect it should and will not deter people from making the decision to fit a heat pump or solar thermal panels.</p>
<h2>What does this mean for the RHI?</h2>
<p>The new government have not given any specific guidance in respect to the RHI at this stage.  Closing the LCBP grants does mean that there are <strong>extra funds to inject into the RHI</strong>.  There is also wide acknowledgement that to make a significant impact on the CO2 output from domestic homes <strong>we must focus on the methods used for home heating and hot water</strong>.  The majority of CO2 emitted from a domestic home can be contributed directly to space and water heating and this is an area which now has no direct government stimulus to modify homeowners behaviour.  Having said this for many people <strong>fuel prices alone provide a massive incentive to heat our homes more efficiently</strong>.</p>
<p>The government also made clear this week that they intend to stick to targets to make <strong>all new home built from 2016 to be zero carbon</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentenergysolutions.com/journal/2010/06/heat-generation-grants-closed-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy 7 &#8211; Is it worth it?</title>
		<link>http://www.intelligentenergysolutions.com/journal/2010/02/economy-7-is-it-worth-it/</link>
		<comments>http://www.intelligentenergysolutions.com/journal/2010/02/economy-7-is-it-worth-it/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.intelligentenergysolutions.com/journal/2010/02/economy-7-is-it-worth-it/</guid>
		<description><![CDATA[Many of our customers have historically been signed up to an economy 7 package. Given the name I can understand how people would assume that it must be good value. Consumers often forget that to receive a very attractive night rate you must pay more for electricity during the day. This means that the savings [...]]]></description>
			<content:encoded><![CDATA[<p>Many of our customers have historically been signed up to an economy 7 package.</p>
<p>Given the name I can understand how people would assume that it must be good value.  Consumers often forget that to receive a very attractive night rate you must pay more for electricity during the day.</p>
<p>This means that the savings are not always there.  To prove the point I have done few basic calculations.</p>
<p><span style="font-weight: bold;font-size:130%;" >Is 40% of your total electricity usage at night?</span><br />Typically economy 7 rates are presently in the region of 15p/kWh during the day and 5p/kWh at night.  A typical standard rate is 11p/kWh for any time usage.</p>
<p>This means that for Economy 7 tariff to save the home owner money they must use around 40% of their electricity at night.  For homes that are heated with storage heaters this is easily achieved but for home that use gas or even a heat pump this is often not the case.</p>
<p>For most people even putting the washing machine and an hot water cylinder immersion heater on at night will not increase night usage to 40% of their total.</p>
<p>I am not saying that Economy 7 is a waste of time but it is important to realise that it is not always the cheapest option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentenergysolutions.com/journal/2010/02/economy-7-is-it-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

