<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy News &#187; News</title>
	<atom:link href="http://www.intelligentenergysolutions.com/journal/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentenergysolutions.com/journal</link>
	<description>Solar Panels and Heat Pumps - Renewable Energy Journal</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>New IES Website &amp; Journal</title>
		<link>http://www.intelligentenergysolutions.com/journal/2011/08/new-ies-website-journal/</link>
		<comments>http://www.intelligentenergysolutions.com/journal/2011/08/new-ies-website-journal/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 18:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar PV Panels]]></category>
		<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://intelligentenergysolutions.mrpage.co.uk/journal/?p=295</guid>
		<description><![CDATA[Thank you for following this product journal. We have now developed a new website with lots more information, pictures, datasheets and ways of contacting us. This Product Journal will now be archived so this will be the last post. The journal has been replaced by our new renewable energy news and discussion feed. Renewable Energy [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for following this product journal. We have now developed a  new website with lots more information, pictures, datasheets and ways  of contacting us. This Product Journal will now be archived so this will  be the last post. The journal has been replaced by our new renewable  energy news and discussion feed.</p>
<ul>
<li><a title="Renewable Energy News" href="http://www.intelligentenergysolutions.com/news-list.aspx">Renewable Energy News &amp; Discussion</a></li>
</ul>
<p>&nbsp;</p>
<p>You can also follow us with our Twitter and facebook feeds.</p>
<ul>
<li><a title="IES Home User Twitter Feed" href="http://twitter.com/#!/IES_homeuser/" target="_blank">IES_homeuser Domestic User Twitter Feed</a></li>
<li><a title="IES Commerical User Twitter Feed" href="http://twitter.com/#!/IES_Commercial/" target="_blank">IES_commerical Commerical Twitter Feed</a></li>
<li><a title="IES Facebook Pages" href="http://www.facebook.com/pages/Intelligent-Energy-Solutions-Ltd/153461208038310" target="_blank">Intelligent Energy Solutions Facebook Page</a></li>
</ul>
<p>&nbsp;</p>
<p>We look forward to discussing your project!</p>
<p>&nbsp;</p>
<p>The IES Team.</p>
<p>0800 779 7710</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentenergysolutions.com/journal/2011/08/new-ies-website-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Heat Premium &#8211; Available Now</title>
		<link>http://www.intelligentenergysolutions.com/journal/2011/03/renewable-heat-incentive-rhi-premium-available-now/</link>
		<comments>http://www.intelligentenergysolutions.com/journal/2011/03/renewable-heat-incentive-rhi-premium-available-now/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 21:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar Water Heating]]></category>

		<guid isPermaLink="false">http://www.intelligentenergysolutions.com/journal/?p=270</guid>
		<description><![CDATA[The government have announced a precursor to the Renewable Heat Incentive for domestic properties, the Renewable Heat Premium. The Renewable Heat Premium is a payment from the government for new installations of heat pumps and solar thermal collectors. Heat Pumps &#38; Solar Thermal Renewable Heat Premium The payments are outlined as follows:- - Air Source [...]]]></description>
			<content:encoded><![CDATA[<p>The government have announced a precursor to the Renewable Heat Incentive for domestic properties, the Renewable Heat Premium.</p>
<p>The Renewable Heat Premium is a payment from the government for new installations of heat pumps and solar thermal collectors.</p>
<h3>Heat Pumps &amp; Solar Thermal Renewable Heat Premium</h3>
<p>The payments are outlined as follows:-</p>
<p><strong>- Air Source Heat Pumps &#8211; £850</strong></p>
<p><strong>- Ground Source Heat Pumps &#8211; £1150</strong></p>
<p><strong>- Solar Thermal Collectors &#8211; £300</strong></p>
<h3>Available from IES now!</h3>
<p>IES expect demand to rocket in July 2011 when these payments are officially available.  To manage demand more effectively we have decided to offer these payments to all eligible customers who order a system after 14th March 2011.  IES will offer this payment up until July 2011, when the official Renewable Heat Premium scheme is expected to be launched.</p>
<p>To be elligble for the payment customer&#8217;s properties must have:-</p>
<p><strong>- Cavity wall insulation in walls with cavities.</strong></p>
<p><strong>- At least 270mm of roof insulation where possible.</strong></p>
<p><strong>- A room thermostat and heating time clock. (provided with all IES Heat pump installations)</strong></p>
<p><strong>- Hot water time clock. (provided with all IES Heat pump installations)</strong></p>
<p><strong>- Low energy lighting in suitable light fittings.</strong></p>
<p><strong>- Thermostatic radiator valves in all radiators not in same room as wall thermostat.</strong></p>
<p><strong>- The homeowner must provide feedback as to the performance of the system.</strong></p>
<p>Contact us now to discuss your requirements with one of our specialist consultants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentenergysolutions.com/journal/2011/03/renewable-heat-incentive-rhi-premium-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHI Confirmed for Ground Source Heat Pumps</title>
		<link>http://www.intelligentenergysolutions.com/journal/2011/03/rhi-confirmed-for-ground-source-heat-pumps/</link>
		<comments>http://www.intelligentenergysolutions.com/journal/2011/03/rhi-confirmed-for-ground-source-heat-pumps/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar Water Heating]]></category>

		<guid isPermaLink="false">http://www.intelligentenergysolutions.com/journal/?p=260</guid>
		<description><![CDATA[After a long wait the government has finally confirmed part of the details for the new Renewable Heat Incentive (RHI). This incentive rewards people for generating heat from renewable sources. In summary the government has confirmed the following points:- 1. For commercial and large organisations the payment for ground/water source heat pumps 4.3p/kWh 2. For [...]]]></description>
			<content:encoded><![CDATA[<p>After a long wait the government has finally confirmed <span style="text-decoration: underline;">part </span>of the details for the new Renewable Heat Incentive (RHI).  This incentive rewards people for generating heat from renewable sources.</p>
<p>In summary the government has confirmed the following points:-</p>
<p>1.       For commercial and large organisations the payment for ground/water source heat pumps 4.3p/kWh</p>
<p>2.       For commercial and large organisations the payment for solar thermal installations will 8.5p/kWh</p>
<p>3.       Domestic  installations of ground/water source heat pumps will be supported by  a new £15million scheme called the Renewable Heat Premium (RHP), the details of this scheme will be announced shortly.  Domestic installations will need to agree to give  detailed feedback and measure accurately the systems performance.</p>
<p>4.       Payments are guaranteed for 20 years.</p>
<p>5.       MCS approval for systems below 45kW is mandatory.</p>
<p>In respect to commercial and other large organisations this is extremely positive news and this will provide a massive incentive for this type of installation.</p>
<p>More information is available here:-</p>
<p><a href="http://www.decc.gov.uk/en/content/cms/what_we_do/uk_supply/energy_mix/renewable/policy/incentive/incentive.aspx">http://www.decc.gov.uk/en/content/cms/what_we_do/uk_supply/energy_mix/renewable/policy/incentive/incentive.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentenergysolutions.com/journal/2011/03/rhi-confirmed-for-ground-source-heat-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Ecodan Controller Launched</title>
		<link>http://www.intelligentenergysolutions.com/journal/2011/02/multiple-ecodan-controller-launched/</link>
		<comments>http://www.intelligentenergysolutions.com/journal/2011/02/multiple-ecodan-controller-launched/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 11:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.intelligentenergysolutions.com/journal/?p=264</guid>
		<description><![CDATA[There are many controllers that say they can effectively control multiple Mitsubishi Ecodan air source heat pumps. However, after trying many of them Intelligent Energy Solutions were not satisfied. So in partnership with the East Midlands Development Agency and the Sustainable Construction iNet, IES applied many years of experience to create a new controller which [...]]]></description>
			<content:encoded><![CDATA[<p>There are many controllers that say they can effectively control multiple Mitsubishi Ecodan air source heat pumps.  However, after trying many of them Intelligent Energy Solutions were not satisfied.  So in partnership with the East Midlands Development Agency and the Sustainable Construction iNet, IES applied many years of experience to create a new controller which not only can control multiple air source heat pumps but controls them without compromising the efficiency of each Ecodan heat pump.</p>
<p>There are two version of the controller:- Intelligent Heating 2 (IH2) and Intelligent Heating 4 (IH4), the number corresponds to the number of heat pumps that can be simultaneously controlled.  The features are as follows:-</p>
<ul></ul>
<p>-  Efficiently control up to 2 (IH2) or up to 4 (IH4) Ecodan air source heat pumps<br />
-  Controls central heating, hot water heating and hot water pasteurisation cycle<br />
-  Accurate temperature control with internal and external sensors (<span style="text-decoration: underline;">not </span>thermostats)<br />
-  Flow Temperatures reduce as target internal temperature is reached (more efficient and comfortable for the occupier than the standard Ecodan controller)<br />
-  Accurate monitoring of heat pumps output to switch on AND off as required.<br />
-  Heat pump rotation (to spread the wear evenly across all heat pumps)<br />
-  Heating or Hot Water Boost feature<br />
-  Utilises, tried and tested, robust PLC hardware<br />
-  Facility to add backup conventional boiler (not normally required) with flow temperature control (0-10V output)<br />
-  System logging of errors and heat pump utilisation</p>
<ul></ul>
<p>This new controller is available from IES to be supplied to other Ecodan installers or as part of an IES Ecodan installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentenergysolutions.com/journal/2011/02/multiple-ecodan-controller-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic homes &#8211; Ecodan CERT funding</title>
		<link>http://www.intelligentenergysolutions.com/journal/2010/12/domestic-homes-ecodan-cert-funding/</link>
		<comments>http://www.intelligentenergysolutions.com/journal/2010/12/domestic-homes-ecodan-cert-funding/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 11:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.intelligentenergysolutions.com/journal/?p=246</guid>
		<description><![CDATA[Intelligent Energy Solutions are pleased to announce Carbon Emissions Reduction Target (CERT) funding towards the installation cost of our Ecodan air source heat pump system. CERT funding has been in existence since April 2008 and creates a financial obligation for large energy suppliers to reduce Co2 emissions. This latest CERT funding is being supporting by [...]]]></description>
			<content:encoded><![CDATA[<p>Intelligent Energy Solutions are pleased to announce Carbon Emissions Reduction Target (CERT) funding towards the installation cost of our Ecodan air source heat pump system. CERT funding has been in existence since April 2008 and creates a financial obligation for large energy suppliers to reduce Co2 emissions.</p>
<p>This latest CERT funding is being supporting by British Gas in collaboration with Mitsubishi.  A simple online application will tell you how much you could be entitled to, however all installations must be installed, commissioned and fully paid by the 31<sup>st</sup> March 2011.</p>
<p>Funding varies from person to person, and from property to property, but ranges from £75 to over £1,000, higher priority groups may be eligible for higher funding levels. The online funding page is accessible here: <a title="Ecodan Cert Funding" href="http://domesticheating.mitsubishielectric.co.uk/cert/cert_quote" target="_blank">http://domesticheating.mitsubishielectric.co.uk/cert/cert_quote</a></p>
<p>Please contact Intelligent Energy Solutions to specify your system and assist you with the online application.  As well as this funding, customers would also be eligible for the RHI which is due to commence in 2011 (TBC).</p>
<p style="text-align: center;"><a href="http://intelligentenergysolutions.g-sale.co.uk/journal/wp-content/uploads/2010/12/Ecodan-CERT-Table1.jpg"><img class="size-full wp-image-250 aligncenter" src="http://intelligentenergysolutions.g-sale.co.uk/journal/wp-content/uploads/2010/12/Ecodan-CERT-Table1.jpg" alt="Ecodan CERT Table" width="524" height="184" /></a></p>
<p>Please contact us for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentenergysolutions.com/journal/2010/12/domestic-homes-ecodan-cert-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Heat Incentive (RHI) Confirmed</title>
		<link>http://www.intelligentenergysolutions.com/journal/2010/10/renewable-heat-incentive-rhi-confirmed/</link>
		<comments>http://www.intelligentenergysolutions.com/journal/2010/10/renewable-heat-incentive-rhi-confirmed/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 12:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Water Heating]]></category>

		<guid isPermaLink="false">http://www.intelligentenergysolutions.com/journal/?p=241</guid>
		<description><![CDATA[George Osbourne has confirmed that the Renewable Heat Incentive (RHI) will be going ahead next year, June 2011. The government has allocated a funding pot of £860million and the incentives are expected to drive a more-than-tenfold increase of renewable heat over the coming decade, shifting renewable heat from a fringe industry firmly into the mainstream. [...]]]></description>
			<content:encoded><![CDATA[<p>George Osbourne has confirmed that the Renewable Heat Incentive (RHI) will be going ahead next year, June 2011.</p>
<p>The government has allocated a funding pot of £860million and the incentives are expected to drive a more-than-tenfold increase of renewable heat over the coming decade, shifting renewable heat from a fringe industry firmly into the mainstream.</p>
<p>Details of the tariffs and how the scheme will operate will be announced before the end of this year with the scheme commencing into force in June 2011.</p>
<p>This means that commercial and domestic property owners can proceed with their renewable heat installation without delay.  This will give homeowners the benefit of energy, Co2 and fuel cost savings as well as significant additional financial support from the government.</p>
<p>For further information on the RHI please visit <a title="RHI Details" href="http://www.decc.gov.uk/en/content/cms/what_we_do/uk_supply/energy_mix/renewable/policy/renewable_heat/incentive/incentive.aspx" target="_blank">here</a>.</p>
<p>For further information on the governments spending review please visit <a href="http://www.hm-treasury.gov.uk/spend_index.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentenergysolutions.com/journal/2010/10/renewable-heat-incentive-rhi-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Pay as you Save&#039; for Commercial Sector</title>
		<link>http://www.intelligentenergysolutions.com/journal/2010/09/%e2%80%98pay-as-you-save%e2%80%99-for-commercial-sector/</link>
		<comments>http://www.intelligentenergysolutions.com/journal/2010/09/%e2%80%98pay-as-you-save%e2%80%99-for-commercial-sector/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar PV Panels]]></category>
		<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.intelligentenergysolutions.com/journal/2010/09/%e2%80%98pay-as-you-save%e2%80%99-for-commercial-sector/</guid>
		<description><![CDATA[The &#39;Pay as you Save&#39; scheme was unveiled by Ed Miliband in March, with loans expecting to commence in 2012. This allows home owners to install energy saving systems to their homes without the upfront costs. The loan is tied to the home and repaid over a number of years using the savings from the [...]]]></description>
			<content:encoded><![CDATA[<p>The &#39;Pay as you Save&#39; scheme was unveiled by Ed Miliband in March, with loans expecting to commence in 2012.  This allows home owners to install energy saving systems to their homes without the upfront costs. The loan is tied to the home and repaid over a number of years using the savings from the household energy bills.  The scheme was targeted at domestic home owners and has been trialled in 500 homes so far.</p>
<p>It has now been announced that the coalition government is set to extend this domestic green retro-fitting scheme to over nearly 3 million business premises! This move could provide a huge boost for the £10bn commercial refit market, after the energy minister Greg Barker decided to extend the scheme to offices and other commercial buildings.</p>
<p>Approximately 2.8m businesses could benefit from the scheme, which would initially target heating and lighting systems for smaller firms.</p>
<p>The borrower would be able to spend the money on a number of energy-saving technologies. Solar Photovoltaic and Solar Thermal will be among the favourites, as well as solid wall insulation. Ground &amp; Air Source Heat Pumps and Wind Turbines will also qualify.</p>
<p>The &#39;Pay as you Save&#39; scheme is ideal for the newly released Feed-in Tariff and also bodes well for the Renewable Heat Incentive (RHI) which is due next year. The &#39;Pay as you Save&#39; scheme is one of the first green labour policies to be endorsed in principle by the new coalition government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentenergysolutions.com/journal/2010/09/%e2%80%98pay-as-you-save%e2%80%99-for-commercial-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Breakfast Interview &#8211; Solar PV Panels</title>
		<link>http://www.intelligentenergysolutions.com/journal/2010/09/bbc-breakfast-interview-solar-pv-panels/</link>
		<comments>http://www.intelligentenergysolutions.com/journal/2010/09/bbc-breakfast-interview-solar-pv-panels/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar PV Panels]]></category>

		<guid isPermaLink="false">http://www.intelligentenergysolutions.com/journal/?p=223</guid>
		<description><![CDATA[The BBC breakfast journalist, Phil Lavelle, has visited an Intelligent Energy Solutions customer in Loughborough this morning. Stephen Adshead talked about how he has made a very shrewd investment taking advantage of the governments new feed in tariff. Phil contrasted this against another homeowner who agreed to a free solar panel installation. In summary, a [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC breakfast journalist, Phil Lavelle, has visited an Intelligent Energy Solutions customer in Loughborough this morning.</p>
<p>Stephen Adshead talked about how he has made a very shrewd investment taking advantage of the governments new feed in tariff.  Phil contrasted this against another homeowner who agreed to a free solar panel installation.</p>
<p>In summary, a free solar panel installation allows the homeowner to save some money off there electricity bill.  A purchased system enables the home owner to actually profit from the installation, with much greater financial returns than the free system.</p>
<p>Stephen talked about how the system would generate over £1500 per year in annual revenue, with a free installation the installer takes the vast majority of this benefit and the homeowner has to sign a long 25 contract agreeing the lease of his roof space.</p>
<p>Watch the BBC interview here:-</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/trGSOk2-rFw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentenergysolutions.com/journal/2010/09/bbc-breakfast-interview-solar-pv-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Solar Panels &#8211; Great idea but not for everyone!</title>
		<link>http://www.intelligentenergysolutions.com/journal/2010/08/free-solar-panels-great-idea-but-not-for-everyone/</link>
		<comments>http://www.intelligentenergysolutions.com/journal/2010/08/free-solar-panels-great-idea-but-not-for-everyone/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar PV Panels]]></category>

		<guid isPermaLink="false">http://www.intelligentenergysolutions.com/journal/?p=218</guid>
		<description><![CDATA[Recently there are has much publicity, for example on Radio 4, discussing the financial benefits of solar panels. The latest addition to this discussion is the advent of &#8216;free&#8217; solar panels. Sounds like a great idea! For many people a &#8216;free&#8217; solar panel installation is certainly the right decision. However surprising as it may sound, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently there are has much publicity, for example on Radio 4, discussing the financial benefits of solar panels.  The latest addition to this discussion is the advent of &#8216;free&#8217; solar panels.  Sounds like a great idea!</p>
<p>For many people a &#8216;free&#8217; solar panel installation is certainly the right decision.  However surprising as it may sound, they are not for everyone.  Individuals who either plan to sell their house or have future financial prospects may find a better more financially rewarding solution by actually buying a solar panel installation.</p>
<p>You could be forgiven for wonder why anyone would want to pay for an installation of solar panels if ‘free’ installations are available?  The answer is simple, the solar energy that falls on your roof everyday is a fantastic resource that can give you massive financial returns.  ‘Free’ installations require the home owner to give up all their rights to harness the true value of this energy, the installer takes all of the benefit (government&#8217;s Feed In Tariff) for themselves and the home owner gets the relatively small benefit of some free electricity.</p>
<p>To makes things clearer we can provide some figures.  An Intelligent Energy Solutions solar PV installation can start from around £6500 (inc VAT).  This system would generate about 850kWh per year.   With the governments ‘Feed In Tariffs’ this equates to a total revenue and savings of about £460 per year with a 7% tax free return on investment.  This means that to receive the same return on investment as leaving the money in the bank you would require 11.5% bank account (for a high rate tax payer).  For larger systems IES can provide a return on investment equivalent to a<strong> 16% bank account</strong> paying the home owner in the order of<strong> £1700 per year</strong>.  It is for this reason that large investment groups are so keen to use your roof for the realistic saving for you of about £150-200 per year.</p>
<p>To sign up we also expect that homeowners will need to provide a long term legal commitment that the panels will remain on the roof for probably 30 or more years.  This can impact significantly on simple things such as maintenance, but could also have more significant implications if you come to sell your home.  In 10 years time, solar panels will have reduced in cost and outputs increased, who would buy a house that had an antiquated system that they were legally forced to live with for a further 20 years while another company took all the benefit?</p>
<p>In short you may better off buying a system now that will provide you with an excellent return on investment and have no legal future complications for your property.  If you do not have the funds available at present you would be best advised to wait until a time comes when fund are available or even consider borrowing the money as this still makes financial sense.</p>
<p>If you plan on staying in the same property for the next 30 years and you can see no possibility that you will ever have a few thousand pounds to invest then<strong> a ‘free’ installation could then be the right decision for you</strong>.  Frustratingly, many people are entering into these complex legal agreements with no knowledge of the value of the energy on their roof or the possible future complications that this could cause.</p>
<p>For an independent view click <a title="Guardian Article" href="http://www.guardian.co.uk/environment/2010/aug/09/solar-photovoltaic-panels-homes" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentenergysolutions.com/journal/2010/08/free-solar-panels-great-idea-but-not-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Solar PV Panels increase the value of my home?</title>
		<link>http://www.intelligentenergysolutions.com/journal/2010/07/will-solar-pv-panels-increase-the-value-of-my-home/</link>
		<comments>http://www.intelligentenergysolutions.com/journal/2010/07/will-solar-pv-panels-increase-the-value-of-my-home/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar PV Panels]]></category>

		<guid isPermaLink="false">http://www.intelligentenergysolutions.com/journal/?p=214</guid>
		<description><![CDATA[Installing Solar PV panels has shown to increase your home&#8217;s value, shows research carried out in Europe and the United States. The research shows that homes typically sell for £6,500 to £13,000 more than comparable homes without PV. The value is often more than the initial investment to install the system to begin with. A [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"> </span></p>
<p>Installing Solar PV panels has shown to increase your home&#8217;s value, shows research carried out in Europe and the United States.  The research shows that homes typically sell for £6,500 to £13,000 more than comparable homes without PV. The value is often more than the initial investment to install the system to begin with.</p>
<p>A survey on 2,700 adults in the UK found that, a third of those questioned, responded that they would be willing to pay more for a house with a solar photovoltaic installation, and more than half of those questions would also be interested in looking to whether solar panels would be suitable for them and their home. These findings would suggest that despite the initial outlay costs of installing solar panels, it seems that adding a renewable energy option to your home will go to add financial viability. Philip Sellwood, chief executive of the Energy Saving Trust suggested that it also seems that Britons are willing to pay more for a property with a renewable energy source, which could be as attractive, if not more, to a house hunter as a new fitted kitchen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligentenergysolutions.com/journal/2010/07/will-solar-pv-panels-increase-the-value-of-my-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

